List of Laboratories Equipment in Pharmacy Colleges
All students need to know and understand the function of the equipment that they will be using in the science classroom. This exercise is designed for students to learn some Top Pharmacy Colleges in Greater Noida materials they will be using during the school year by reviewing the equipment using pictures and detailed descriptions
Each item will have at least one picture showing a typical example and a short description of how the item is used.
List of laboratories equipment required in Pharmacy Council of India approved colleges
Sr No | NAME OF INSTRUMENT | QTY. |
1 | Permanent Slides for various tissues | 1 |
2 | Specimen for various organs and systems | 1 |
3 | Skeleton and bones | 1 |
4 | Different Contraceptive Devices and Models | 1 |
5 | Muscle electrodes | 1 |
6 | Lucas moist chamber | 1 |
7 | Myographic lever | 1 |
8 | Stimulator | 1 |
9 | Centrifuge | 1 |
10 | Perspex bath assembly (single unit) | 10 |
11 | Software packages for experiment | 1 |
12 | Standard graphs of various drugs |
|
13 | Rotarod | 1 |
14 | Analgesiometer (Eddy’s hot plate and radiant heat methods) | 1 |
15 | Convulsiometer | 1 |
16 | Plethysmograph | 1 |
17 | Autoclave | 2 |
18 | Zone reader | 1 |
19 | Sterility testing unit | 1 |
20 | Eye piece micrometer | 15 |
21 | Incinerator | 1 |
22 | Moisture balance | 1 |
23 | Micropipettes (Single and multi channeled) | 2 |
24 | Suction pumps | 6 |
25 | Mechanical Stirrers | 10 |
26 | Magnetic Stirrers with Thermostat | 10 |
27 | Vacuum Pump | 1 |
28 | Microwave Oven | 2 |
29 | Mechanical stirrers | 10 |
30 | Stage and eye piece micrometers | 5 |
31 | Brookfield’s viscometer | 1 |
32 | Tray dryer | 1 |
33 | Sieve shaker with sieve set | 1 |
34 | Double cone blender | 1 |
35 | Propeller type mechanical agitator | 5 |
36 | Autoclave | 1 |
37 | Steam distillation still | 1 |
38 | Vacuum Pump | 1 |
39 | Standard sieves, sieve no. 8, 10, 12,22,24, 44, 66, 80 | 10 |
40 | Tablet punching machine | 1 |
41 | Capsule filling machine | 1 |
42 | Ampoule washing machine | 1 |
43 | Ampoule filling and sealing machine | 1 |
44 | Clarity test apparatus | 1 |
45 | Ointment filling machine | 1 |
46 | All purpose equipment with all accessories | 1 |
47 | Aseptic Cabinet | 1 |
48 | BOD Incubator | 2 |
49 | Bottle washing Machine | 1 |
50 | Bottle Sealing Machine | 1 |
51 | Conical Percolator (glass/ copper/ stainless steel) | 10 |
52 | Capsule Counter | 2 |
53 | Energy meter | 2 |
54 | Humidity Control Oven | 1 |
55 | Liquid Filling Machine | 1 |
56 | Mechanical stirrer with speed regulator | 2 |
57 | Precision Melting point Apparatus | 1 |
58 | Orbital shaker incubator | 1 |
59 | Lyophilizer (Desirable) | 1 |
60 | Gel Electrophoresis(Vertical and Horizontal) | 1 |
61 | Phase contrast/Trinocular Microscope | 1 |
62 | Refrigerated Centrifuge | 1 |
63 | Fermenters of different capacity (Desirable) | 1 |
64 | Tissue culture station | 1 |
65 | Laminar airflow unit | 1 |
66 | Diagnostic kits to identify infectious agents | 1 |
67 | Rheometer | 1 |
68 | Sonicator | 1 |
69 | Respinometer | 1 |
70 | BOD Incubator | 1 |
71 | Paper Electrophoresis Unit | 1 |
72 | Incubator water bath | 1 |
73 | Filtration Assembly | 1 |
74 | Nephelo Turbidity meter | 1 |
75 | Fourier Transform Infra Red Spectrometer (Desirable) | 1 |
76 | HPLC | 1 |
77 | HPTLC (Desirable) | 1 |
78 | Atomic Absorption and Emission spectrophotometer (Desirable) | 1 |
79 | Biochemistry Analyzer (Desirable) | 1 |
80 | Carbon, Hydrogen, Nitrogen Analyzer (Desirable) | 1 |
81 | Deep Freezer (Desirable) | 1 |
82 | Ion- Exchanger | 1 |
83 | Lyophilizer (Desirable) | 1 |
DEPARTMENT OF PHARMACOLOGY Equipment: | ||
1 | Microscopes | 15 |
2 | Haemocytometer with Micropipettes | 20 |
3 | Sahli’s haemocytometer | 20 |
4 | Hutchinson’s spirometer | 1 |
5 | Spygmomanometer | 5 |
6 | Stethoscope | 5 |
7 | Models for various organs | 1 |
8 | Digital Balance | 1 |
9 | Physical /Chemical Balance | 1 |
10 | Sherrington’s Kymograph Machine / Polyrite | 10 |
11 | Sherrington Drum | 10 |
12 | Myographic lever | 1 |
13 | Aerators | 10 |
14 | Computer with LCD | 1 |
15 | Actophotometer | 1 |
16 | Pole climbing apparatus | 1 |
17 | Digital pH meter | 1 |
DEPARTMENT OF PHARMACOGNOSY Equipment: | ||
1 | Microscope with stage micrometer | 15 |
2 | Digital Balance | 2 |
3 | Hot air oven | 2 |
4 | B.O.D.incubator | 1 |
5 | Refrigerator | 1 |
6 | Laminar air flow | 1 |
7 | Colony counter | 2 |
8 | Digital pH meter | 1 |
9 | Camera Lucida | 15 |
10 | Heating mantle | 15 |
11 | Flourimeter - bachelor of pharmacy colleges in delhi NCR | 1 |
12 | Vacuum pump | 2 |
13 | Micro Centrifuge | 1 |
14 | Projection Microscope | 1 |
15 | Reflux flask with condenser | 20 |
16 | Water bath | 20 |
17 | Clavengers apparatus | 10 |
18 | Soxhlet apparatus | 10 |
19 | TLC chamber and sprayer | 10 |
20 | Distillation unit | 1 |
DEPARTMENT OF P'CEUTICAL CHEMISTRY Equipment: | ||
1 | Hot plates | 5 |
2 | Oven | 3 |
3 | Refrigerator | 1 |
4 | Analytical Balances for demonstration | 5 |
5 | Digital balance 10mg sensitivity | 10 |
6 | Digital Balance (1mg sensitivity) | 1 |
7 | Muffle Furnace | 1 |
8 | Digital pH meter | 1 |
9 | Distillation Unit | 2 |
10 | Reflux flask and condenser single necked | 20 |
11 | Reflux flask and condenser double / triple necked | 20 |
12 | Burettes | 40 |
13 | Arsenic Limit Test Apparatus | 20 |
14 | Nesslers Cylinders | 40 |
DEPARTMENT OF P'CEUTICS Equipment: Pharmacy colleges in Greater Noida | ||
1 | Homogenizer | 5 |
2 | Digital balance | 5 |
3 | Microscopes | 5 |
4 | Ball mill | 1 |
5 | Tablet disintegration test apparatus IP | 1 |
6 | Tablet dissolution test apparatus IP | 1 |
7 | Monsanto’s hardness tester | 1 |
8 | Pfizer type hardness tester | 1 |
9 | Friability test apparatus | 1 |
10 | Collapsible tube crimping machine | 1 |
11 | Tablet coating pan | 1 |
12 | Magnetic stirrer, 500ml and 1 liter capacity with speed control | 5 |
13 | Digital pH meter | 1 |
14 | Bulk Density Apparatus | 2 |
15 | Hot Plate | 2 |
16 | Distillation Unit | 1 |
17 | Ostwald’s viscometer | 15 |
18 | Stalagmometer | 15 |
19 | Desiccator* | 5 |
20 | Suppository moulds | 20 |
21 | Büchner funnels (Small, medium, large) | 5 |
22 | Filtration assembly | 1 |
23 | Permeability Cups | 5 |
24 | Andreason’s Pipette | 3 |
25 | Lipstick moulds | 10 |
PHARMACEUTICAL BIOTECHNOLOGY Equipment: Top Pharmacy Institute in Greater Noida | ||
1 | Viscometer | 1 |
2 | Micropipettes (single and multi channeled) | 10 |
3 | Micro Centrifuge | 1 |
4 | Autoclave | 1 |
5 | Refrigerator | 1 |
6 | Digital pH meter | 1 |
7 | CENTRAL INSTRUMENTATION ROOM: |
|
8 | Colorimeter | 1 |
9 | Digital pH meter | 1 |
10 | UV- Visible Spectrophotometer | 1 |
11 | Flourimeter | 1 |
12 | Digital Balance (1mg sensitivity) | 1 |
13 | Flame Photometer | 1 |
14 | Potentiometer | 1 |
15 | Conductivity meter | 1 |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments
Post a Comment